Spanish Armada List
By
Saturday, May 15, 2004
The Spanish Armada
This was my attempt, four years ago, to estimate the dimensions of the ships in the Spanish Armada. I had access only to a very small amount of information about the ships. I had a small number of dimensions for prizes. I used that as a guide, along with general knowledge about late 16th Century ship proportions to make my estimates. I would welcome input about better information.
Key: LGD=Length on gundeck, LK=Length on keel, B=Beam, D=Depth of hold
The columns labeled by calculations are two different burden (tonnage) calculations.
| Name | Guns | Crew | LGD | LK | B | D | LK*B*D | LK * B * D * 4/3 | (LK * B *B/2) / 94 | Squadron |
| San Martin | 48 | 477 | 133.3 | 106.7 | 38 | 18.50 | 750.0 | 1000 | 819.2 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia, capitana general |
| San Juan | 50 | 500 | 132.8 | 106.25 | 39 | 19.00 | 787.5 | 1050 | 859.6 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia, almiranta general |
| San Marcos | 33 | 409 | 125.1 | 100.10 | 37 | 16.00 | 592.5 | 790 | 728.9 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia |
| San Felipe | 40 | 532 | 126.7 | 101.33 | 37 | 16.00 | 600.0 | 800 | 737.9 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia |
| San Luis | 38 | 492 | 128.0 | 102.42 | 38 | 16.00 | 622.5 | 830 | 786.6 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia |
| San Mateo | 34 | 397 | 122.1 | 97.66 | 36 | 16.00 | 562.5 | 750 | 673.2 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia |
| Santiago | 24 | 393 | 112.3 | 89.88 | 31 | 14.00 | 390.0 | 520 | 459.4 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia |
| Florencia | 52 | 486 | 131.7 | 105.33 | 38 | 18.01 | 720.8 | 961 | 809.0 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia |
| San Cristobal | 20 | 378 | 107.1 | 85.66 | 28 | 11.01 | 264.0 | 352 | 357.2 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia |
| San Bernardo | 21 | 331 | 107.1 | 85.66 | 28 | 11.01 | 264.0 | 352 | 357.2 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia |
| Zabra Augusta | 13 | 112 | 78.6 | 62.88 | 22 | 9.00 | 124.5 | 166 | 161.9 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia |
| Zabra Julia | 14 | 116 | 78.6 | 62.88 | 22 | 9.00 | 124.5 | 166 | 161.9 | Armada of Portugal, under the charge of the Duke of Medina-Sidonia |
| Santa Ana | 30 | 329 | 125.0 | 100.00 | 36 | 16.00 | 576.0 | 768 | 689.4 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general, capitana |
| El Gran Grin | 28 | 329 | 139.6 | 111.66 | 41 | 19.00 | 870.0 | 1160 | 998.4 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general, almiranta |
| Santiago | 25 | 316 | 114.8 | 91.80 | 34 | 16.00 | 499.5 | 666 | 564.5 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| Name | Guns | Crew | LGD | LK | B | D | LK*B*D | LK * B * D * 4/3 | (LK * B *B/2) / 94 | Squadron |
| La Concepcion de Zubelzu | 16 | 160 | 113.1 | 90.50 | 31 | 12.99 | 364.5 | 486 | 462.6 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| La Concepcion de Juanes del Cano | 18 | 225 | 107.6 | 86.10 | 28 | 13.00 | 313.5 | 418 | 359.1 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| La Magdalena | 18 | 260 | 118.8 | 95.00 | 31 | 13.50 | 397.5 | 530 | 485.6 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| San Juan | 21 | 194 | 101.3 | 81.00 | 27 | 12.00 | 262.5 | 350 | 314.1 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| La Maria Juan | 24 | 272 | 125.9 | 100.75 | 33 | 15.00 | 498.8 | 665 | 583.6 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| La Manuela | 12 | 179 | 116.1 | 92.88 | 30 | 14.00 | 390.0 | 520 | 444.6 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| Santa Maria de Monte-Mayor | 18 | 251 | 121.9 | 97.50 | 34 | 16.00 | 530.3 | 707 | 599.5 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| Patax la Maria de Aguirre | 6 | 43 | 58.6 | 46.88 | 16 | 7.00 | 52.5 | 70 | 63.8 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| Patax la Isabela | 10 | 42 | 59.4 | 47.50 | 16 | 7.01 | 53.3 | 71 | 64.7 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| Patax de Miguel Suso | 6 | 46 | 40.2 | 32.13 | 14 | 6.00 | 27.0 | 36 | 33.5 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| Patax San Esteban | 6 | 46 | 66.1 | 52.92 | 17 | 8.00 | 72.0 | 96 | 81.3 | Armada of Biscay, whereof Juan Martinez de Recalde is Captain-general |
| San Cristobal | 36 | 225 | 125.0 | 100.00 | 35 | 15.00 | 525.0 | 700 | 651.6 | Armada of Castille, whereof Diego Flores de Valdes is General, capitana |
| San Juan Bautista | 24 | 243 | 125.5 | 100.41 | 35 | 16.01 | 562.5 | 750 | 654.3 | Armada of Castille, whereof Diego Flores de Valdes is General |
| San Pedro | 24 | 272 | 115.0 | 92.00 | 32 | 13.50 | 397.5 | 530 | 501.1 | Armada of Castille, whereof Diego Flores de Valdes is General |
| San Juan | 24 | 276 | 115.0 | 92.00 | 32 | 13.50 | 397.5 | 530 | 501.1 | Armada of Castille, whereof Diego Flores de Valdes is General |
| Santiago el Mayor | 24 | 343 | 115.0 | 92.00 | 32 | 13.50 | 397.5 | 530 | 501.1 | Armada of Castille, whereof Diego Flores de Valdes is General |
| Name | Guns | Crew | LGD | LK | B | D | LK*B*D | LK * B * D * 4/3 | (LK * B *B/2) / 94 | Squadron |
| San Felipe y Santiago | 24 | 267 | 115.0 | 92.00 | 32 | 13.50 | 397.5 | 530 | 501.1 | Armada of Castille, whereof Diego Flores de Valdes is General |
| La Asuncion | 24 | 313 | 115.0 | 92.00 | 32 | 13.50 | 397.5 | 530 | 501.1 | Armada of Castille, whereof Diego Flores de Valdes is General |
| Nuestra Senora del Barrio | 24 | 263 | 115.0 | 92.00 | 32 | 13.50 | 397.5 | 530 | 501.1 | Armada of Castille, whereof Diego Flores de Valdes is General |
| San Medel y Celedon | 24 | 261 | 115.0 | 92.00 | 32 | 13.50 | 397.5 | 530 | 501.1 | Armada of Castille, whereof Diego Flores de Valdes is General |
| Santa Ana | 24 | 171 | 93.8 | 75.00 | 25 | 10.00 | 187.5 | 250 | 249.3 | Armada of Castille, whereof Diego Flores de Valdes is General |
| Nuestra Senora de Begona | 24 | 297 | 125.5 | 100.41 | 35 | 16.01 | 562.5 | 750 | 654.3 | Armada of Castille, whereof Diego Flores de Valdes is General |
| La Trinidad | 24 | 302 | 130.0 | 104.00 | 37 | 17.00 | 654.0 | 872 | 757.3 | Armada of Castille, whereof Diego Flores de Valdes is General |
| Santa Catalina | 24 | 349 | 131.5 | 105.17 | 37 | 17.00 | 661.5 | 882 | 765.8 | Armada of Castille, whereof Diego Flores de Valdes is General |
| San Juan Bautista | 24 | 285 | 116.1 | 92.88 | 35 | 15.00 | 487.5 | 650 | 605.2 | Armada of Castille, whereof Diego Flores de Valdes is General |
| Patax Nuestra Senora del Socorro | 12 | 45 | 62.8 | 50.25 | 16 | 7.00 | 56.3 | 75 | 68.4 | Armada of Castille, whereof Diego Flores de Valdes is General |
| Patax San Antonio de Padua | 12 | 66 | 62.8 | 50.25 | 16 | 7.00 | 56.3 | 75 | 68.4 | Armada of Castille, whereof Diego Flores de Valdes is General |
| Nuestra Senora del Rosario | 46 | 422 | 135.1 | 108.10 | 42 | 19.00 | 862.5 | 1150 | 1014.3 | Armada of the ships of Andalusia, where of Don Pedro de Valdes is Captain-General, capitana |
| San Francisco | 21 | 278 | 128.8 | 103.06 | 37 | 18.00 | 686.3 | 915 | 750.5 | Armada of the ships of Andalusia, where of Don Pedro de Valdes is Captain-General, almiranta |
| San Juan | 31 | 334 | 123.8 | 99.00 | 36 | 17.00 | 606.0 | 808 | 682.5 | Armada of the ships of Andalusia, where of Don Pedro de Valdes is Captain-General |
| San Juan de Gargarin | 16 | 221 | 111.1 | 88.92 | 32 | 15.00 | 426.8 | 569 | 484.3 | Armada of the ships of Andalusia, where of Don Pedro de Valdes is Captain-General |
| Name | Guns | Crew | LGD | LK | B | D | LK*B*D | LK * B * D * 4/3 | (LK * B *B/2) / 94 | Squadron |
| La Concepcion | 20 | 256 | 128.3 | 102.61 | 36 | 17.50 | 646.5 | 862 | 707.4 | Armada of the ships of Andalusia, where of Don Pedro de Valdes is Captain-General |
| Duquesa Santa Ana | 23 | 357 | 130.3 | 104.25 | 37 | 17.50 | 675.0 | 900 | 759.1 | Armada of the ships of Andalusia, where of Don Pedro de Valdes is Captain-General |
| Santa Catalina | 23 | 308 | 122.2 | 97.75 | 35 | 16.00 | 547.5 | 730 | 636.9 | Armada of the ships of Andalusia, where of Don Pedro de Valdes is Captain-General |
| La Trinidad | 13 | 266 | 119.6 | 95.67 | 34 | 14.99 | 487.5 | 650 | 588.3 | Armada of the ships of Andalusia, where of Don Pedro de Valdes is Captain-General |
| Santa Maria del Juncal | 20 | 308 | 122.1 | 97.72 | 35 | 16.01 | 547.5 | 730 | 636.7 | Armada of the ships of Andalusia, where of Don Pedro de Valdes is Captain-General |
| San Bartolome | 27 | 312 | 133.8 | 107.00 | 38 | 18.00 | 732.0 | 976 | 821.9 | Armada of the ships of Andalusia, where of Don Pedro de Valdes is Captain-General |
| Patax el Espritu Santo | 9 | 43 | 58.6 | 46.91 | 16 | 6.00 | 45.0 | 60 | 63.9 | Armada of the ships of Andalusia, where of Don Pedro de Valdes is Captain-General |
| Santa Ana | 47 | 385 | 148.0 | 118.42 | 40 | 19.00 | 900.0 | 1200 | 1007.8 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General, capitana |
| Nuestra Senora de la Rosa | 26 | 297 | 133.3 | 106.66 | 38 | 17.49 | 708.8 | 945 | 819.2 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General, almiranta |
| San Salvador | 25 | 396 | 131.4 | 105.09 | 38 | 17.99 | 718.5 | 958 | 807.2 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General |
| San Esteban | 26 | 264 | 123.3 | 98.62 | 35 | 15.99 | 552.0 | 736 | 642.6 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General |
| Santa Marta | 20 | 236 | 114.6 | 91.66 | 32 | 14.01 | 411.0 | 548 | 499.3 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General |
| Santa Barbara | 12 | 199 | 113.1 | 90.50 | 30 | 14.50 | 393.8 | 525 | 433.2 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General |
| San Buenaventura | 21 | 221 | 105.6 | 84.50 | 28 | 12.01 | 284.3 | 379 | 352.4 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General |
| La Maria San Juan | 12 | 140 | 100.0 | 80.00 | 26 | 10.49 | 218.3 | 291 | 287.7 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General |
| Name | Guns | Crew | LGD | LK | B | D | LK*B*D | LK * B * D * 4/3 | (LK * B *B/2) / 94 | Squadron |
| Santa Cruz | 16 | 188 | 124.6 | 99.67 | 33 | 15.51 | 510.0 | 680 | 577.3 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General |
| La urca Doncella | 16 | 188 | 112.7 | 90.17 | 32 | 13.00 | 375.0 | 500 | 491.1 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General |
| Patax la Asuncion | 9 | 43 | 58.6 | 46.91 | 16 | 6.00 | 45.0 | 60 | 63.9 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General |
| Patax San Bernabe | 9 | 43 | 57.8 | 46.20 | 16 | 7.00 | 51.8 | 69 | 62.9 | Armada of the Province of Guipuzcoa, whereof Miguel Oquendo is General |
| La Regazona | 30 | 424 | 146.8 | 117.42 | 42 | 19.00 | 936.8 | 1249 | 1101.7 | Armada of Levant ships, whereof Martin de Bertendona has charge, capitana |
| La Lavia | 25 | 274 | 121.9 | 97.50 | 35 | 16.00 | 546.0 | 728 | 635.3 | Armada of Levant ships, whereof Martin de Bertendona has charge, almiranta |
| La Rata Coronada | 35 | 419 | 125.5 | 100.42 | 36 | 17.01 | 615.0 | 820 | 692.2 | Armada of Levant ships, whereof Martin de Bertendona has charge |
| La Rata Coronada | 26 | 342 | 122.5 | 98.00 | 36 | 17.01 | 600.0 | 800 | 675.6 | Armada of Levant ships, whereof Martin de Bertendona has charge |
| La Trinidad Valencera | 42 | 360 | 143.1 | 114.50 | 40 | 18.01 | 825.0 | 1100 | 974.5 | Armada of Levant ships, whereof Martin de Bertendona has charge |
| La Anunciada | 24 | 275 | 121.1 | 96.88 | 34 | 16.01 | 527.3 | 703 | 595.7 | Armada of Levant ships, whereof Martin de Bertendona has charge |
| San Nicholas Prodaneli | 26 | 355 | 127.7 | 102.17 | 36 | 17.01 | 625.5 | 834 | 704.3 | Armada of Levant ships, whereof Martin de Bertendona has charge |
| La Juliana | 32 | 395 | 128.3 | 102.61 | 37 | 16.99 | 645.0 | 860 | 747.2 | Armada of Levant ships, whereof Martin de Bertendona has charge |
| Santa Maria de Vison | 18 | 307 | 119.0 | 95.17 | 35 | 15.00 | 499.5 | 666 | 620.1 | Armada of Levant ships, whereof Martin de Bertendona has charge |
| La Trinidad de Scala |