This information comes from Brandt's biography of De Ruyter, but the data almost certainly originates from the Hollandsche Mercurius for 1656. A few obvious corrections were made. The names were corrected to conform to generally accepted spellings as well as correcting outright errors. For example, the captain of the Prinsen Wafen definitely was Aucke Stellingwerf, not "Andries Stellingwerf". Also, the original listed the armament of the Westfriesland as 20 guns, but almost certainly should have listed 28 guns, what was carried before and after this operation. The guns and crews are suspect, generally, as too many ships are listed with the same armament and crews, even if they seem inappropriate, as in the case of the Kasteel van Medemblik.
Ships of Rotterdam
| Commanders | Ships | Guns | Manning |
| Lt.-Admiral Jacob Wassenaer van Obdam | Eendracht | 68 | 350 |
| Vice-Admiral de With | Brederode | 54 | 225 |
| Hendrik Janszoon de Munnik | Prins Willem | 42 | 155 |
| Leendert Haakswant | Utrecht | 42 | 155 |
| Aert van Nes | Prins Hendrik | 42 | 155 |
| Jan de Liefde | Hollandia | 42 | 155 |
| Michiel Franszoon van den Berg | Prins Maurits | 42 | 155 |
Ships of Amsterdam
| Vice-Admiral Michiel de Ruyter | Huis Tijdverdrijf | 50 | 200 |
| Schout-bij-Nacht Cornelis Tromp | Koevorden | 54 | 200 |
| Evert Anthonissen | Staveren | 42 | 155 |
| Jan de Lapper | Marseveen | 42 | 155 |
| Dirk Quirijnen Verveen | Gouda | 46 | 155 |
| Abraham van der Hulst | Landman | 42 | 155 |
| Gillis Thyssen Campen | Dom van Utrecht | 42 | 155 |
| Isaak Sweers | Doesburg | 42 | 155 |
| Jan van Campen | Jaarsveld | 42 | 155 |
| Hendrik Huyskens | Tromp | 42 | 155 |
| Gerbrand Schatter | Burg van Leiden | 42 | 155 |
| Ewout Jeroenszoon | Maan | 38 | 155 |
| Barent Cramer | Zuiderhuis | 42 | 155 |
| Paulus Egbertszoon Sonck | Zeelandia | 30 | 120 |
| Adriaan van den Bosch | Duivenvoorde | 42 | 155 |
| Pieter van Zalingen | Gelderland | 44 | 155 |
| Nicolaes Marrevelt | Maecht van Enkhuizen | 32 | 120 |
| Joris de Caulerij | Utrecht | 30 | 120 |
| Dirk Bogaart | Westfriesland | 28 | 105 |
| Jan Roetering | Star | 30 | 105 |
| Jan Richwijn | Leiden | 28 | 105 |
| Jacob Andrieszoon Swart | Windhond | 22 | 95 |
| Arent Warnaertszoon Swart | Brak | 22 | 95 |
| Jan Adelaar | Zutphen | 34 | 120 |
Ships of North Holland
| Vice-Admiral Pieter Florissen | Josua | 45 | 230 |
| Gerrit Femssen | Goude Leeuw | 48 | 155 |
| Adriaan Houttuijn | Kasteel van Medemblik | 42 | 155 |
| Dirk Gerritszoon Pomp | Eendracht | 48 | 155 |
| Claes Aldertszoon | Wapen van Hoorn | 30 | 120 |
| Jan Samplon | Hollandsche Tuin | 39 | 120 |
| Arnout de Holk | Burg van Alkmaar | 36 | 155 |
Ships of Zeeland
| Joost Willemszoon Block | Ter Veere | 40 | 130 |
| Cornelis Kuijper | Utrecht | 35 | 150 |
Ships of Friesland
| Albert Pieterszoon de Boer | Friesland | 42 | 155 |
| Aucke Stellingwerf | Prinsen Wapen | 39 | 120 |
Sources
| James C. Bender, | Unpublished manuscript "Dutch Ships 1620-1700" | n/a | n/a |
| Gerard Brandt, | Het Leven en Bedryf van den Heere Michiel De Ruyter | Amsterdam | 1687. |